| Domain | **PRICE |
| BOOMERGAMEPLAN.COM | $10,000 |
| BOOMERGAMEPLAN.NET | included w/.com |
| BUILTSTRONGER.COM | $45,000 |
| CONTRACTDELIVERED.COM | $5,000 |
| CWSUSA.COM | $15,000 |
| FLAHOUSE.COM | $25,000 |
| FLAPARK.COM | $35,000 |
| FLORIDAMODULARHOUSING.COM | $15,000 |
| FLORIDAMODULARHOUSING.NET | included w/.com |
| FLORIDAMODULARHOUSING.ORG | included w/.com |
| GOODRENTAL.COM | $35,000 |
| GOODRENTAL.NET | included w/.com |
| GULFSHOREVILLAS.COM | $15,000 |
| GREENLIVINGNET.COM | $7,500 |
| LOSTLAKES.COM | $20,000 |
| PEOPLETOPIA.COM | $25,000 |
| PEOPLETOPIA.NET | included w/.com |
| RETIRE1.COM | $35,000 |
| ROCKANDROLLING.COM | $35,000 |
| SYSTEMBUILTHOUSING.COM | $15,000 |
| UPPERCLASSHOMES.COM | $15,000 |
| UPSCALELIVING.NET | $15,000 |
| UPSCALELIVINGNET.COM | $15,000 |
| ZOOMOPEN.COM | $35,000 |
| ** All GoDaddy Brokerage Fees not included in price which will be paid by Buyer | |
| Godaddy Brokerage Fees | |
| Domain Sale Price | *GoDaddy Commission |
| $0 - $5,000 | 20% ( $15 minimum) |
| $5,001 - $25,000 | $1,000 + 15% of amount over $5,000 |
| $25,000 + $4,000+ | 10% of amount over $25,000 |
| * All GoDaddy Brokerage Fees paid by Buyer | |